Luxury Watch Index · July 2026
The LuxMetrix Luxury Watch Index stands at $581,585 across 18 blue-chip references as of July 4, 2026.
As of July 4, 2026, the LuxMetrix Luxury Watch Index — the summed fair market value of 18 of the most liquid luxury watch references across 7 houses (Rolex, Patek Philippe, Audemars Piguet, and others) — stood at $581,585. Fair values are computed from 1,507 live data points — 102 auction results and 1,405 marketplace listings — normalized to USD with outlier filtering. This is the inaugural edition; period-over-period performance figures begin with the next report.
Index composition
Each reference's fair value as a share of the $581,585 index.
Full index — all 18 references
| Reference | Fair value | Value range | Comps | Confidence |
|---|---|---|---|---|
Patek Philippe Nautilus 5711/1A | $146,010 | $125,077 – $187,362 | 4 sold · 63 ask | medium |
Patek Philippe Aquanaut 5167A | $83,313 | $69,312 – $84,350 | 14 sold · 58 ask | medium |
Rolex GMT-Master II 126719BLRO | $57,800 | $49,372 – $68,397 | 0 sold · 39 ask | medium |
Rolex Day-Date 40 228238 | $56,130 | $47,900 – $64,997 | 0 sold · 105 ask | medium |
Audemars Piguet Royal Oak 15500ST | $43,926 | $41,811 – $45,783 | 6 sold · 80 ask | high |
Rolex Submariner Date 126619LB | $34,510 | $38,749 – $44,938 | 2 sold · 41 ask | high |
Rolex Cosmograph Daytona 116500LN | $31,291 | $28,699 – $33,995 | 51 sold · 102 ask | high |
Rolex GMT-Master II 126710BLRO | $24,954 | $25,971 – $29,167 | 11 sold · 81 ask | high |
Rolex GMT-Master II 126710BLNR | $20,165 | $18,012 – $20,060 | 8 sold · 124 ask | high |
Rolex Submariner Date 126610LN | $18,364 | $14,797 – $16,490 | 1 sold · 120 ask | medium |
Rolex Datejust 41 126334 | $13,600 | $14,350 – $16,960 | 1 sold · 144 ask | medium |
Rolex Submariner 124060 | $11,954 | $13,204 – $14,442 | 2 sold · 108 ask | medium |
Rolex Explorer 124270 | $9,145 | $8,624 – $9,875 | 0 sold · 97 ask | medium |
Cartier Santos Medium WSSA0029 | $8,250 | $7,699 – $8,564 | 0 sold · 35 ask | medium |
IWC Portugieser Chronograph IW371605 | $6,932 | $6,098 – $7,986 | 0 sold · 72 ask | medium |
Omega Speedmaster Professional 310.30.42.50.01.002 | $6,589 | $6,802 – $7,695 | 2 sold · 74 ask | medium |
Omega Seamaster 300M 210.30.42.20.01.001 | $5,144 | $4,592 – $5,590 | 0 sold · 20 ask | medium |
Tudor Black Bay 58 M79030N | $3,510 | $3,225 – $3,937 | 0 sold · 42 ask | medium |
Methodology & press kit
How the index is built
Each reference's fair value is a 60/40 weighted blend of auction sold prices and marketplace asking prices, refreshed as new data lands. Outliers are removed via inter-quartile-range filtering and all prices normalized to USD. The index is the sum of the 18 fair values.
Sources: Chrono24 · Phillips · Sotheby's · 1stDibs.
Cite this report
Free to quote with attribution to LuxMetrix.
<iframe src="https://www.luxmetrix.com/embed/reports/watches-2026-m07" width="100%" height="220" frameborder="0" title="LuxMetrix Luxury Watch Index"></iframe>