Luxury Watch Index · October 2026
The LuxMetrix Luxury Watch Index stands at $591,580 across 18 blue-chip watch references as of October 31, 2026.
As of October 31, 2026, the LuxMetrix Luxury Watch Index — the summed fair market value of 18 of the most liquid blue-chip watch references across 7 houses — stood at $591,580. Fair values are computed from 1,852 live data points — 7 auction results and 1,845 marketplace listings — normalized to USD with outlier filtering. This edition reports the index level only, because comparable history restarted on October 31, 2026 after data-quality improvements; period-over-period performance figures resume once a comparable baseline exists.
Index composition
Each reference's fair value as a share of the $591,580 index.
Full index — all 18 references
| Reference | Fair value | Value range | Comps | Confidence |
|---|---|---|---|---|
Patek Philippe Nautilus 5711/1A 5711/1A | $146,511 | $132,366 – $256,775 | 1 sold · 79 ask | medium |
Patek Philippe Aquanaut 5167A 5167A | $78,000 | $74,890 – $83,998 | 1 sold · 74 ask | medium |
Rolex GMT-Master II "Pepsi" White Gold 126719BLRO 126719BLRO | $60,703 | $48,074 – $68,556 | 0 sold · 75 ask | medium |
Rolex Day-Date 40 228238 228238 | $56,470 | $48,995 – $65,328 | 0 sold · 139 ask | medium |
AP Royal Oak 15500ST 15500ST | $44,750 | $42,952 – $46,080 | 0 sold · 101 ask | medium |
Rolex Submariner Date "Cookie Monster" 126619LB 126619LB | $39,996 | $38,500 – $44,371 | 2 sold · 88 ask | medium |
Rolex Daytona 116500LN 116500LN | $31,463 | $28,824 – $33,352 | 0 sold · 126 ask | medium |
Rolex GMT-Master II "Pepsi" 126710BLRO 126710BLRO | $27,925 | $25,856 – $29,500 | 2 sold · 130 ask | medium |
Rolex GMT-Master II Batman 126710BLNR | $19,500 | $18,350 – $20,498 | 1 sold · 154 ask | medium |
Rolex Datejust 41 126334 126334 | $15,999 | $14,625 – $17,725 | 0 sold · 159 ask | medium |
Rolex Submariner 126610LN 126610LN | $15,500 | $14,795 – $16,418 | 0 sold · 148 ask | medium |
Rolex Submariner No-Date 124060 | $13,750 | $13,000 – $14,294 | 0 sold · 127 ask | medium |
Rolex Explorer 36mm 124270 | $9,488 | $8,792 – $10,290 | 0 sold · 118 ask | medium |
Cartier Santos Medium WSSA0029 WSSA0029 | $8,348 | $8,000 – $9,024 | 0 sold · 43 ask | high |
Omega Speedmaster Moonwatch 310.30.42.50.01.002 | $7,289 | $6,859 – $7,699 | 0 sold · 90 ask | medium |
IWC Portugieser Chronograph IW371605 IW371605 | $6,831 | $5,868 – $7,778 | 0 sold · 68 ask | medium |
Omega Seamaster 300M Diver 210.30.42.20.01.001 | $5,397 | $4,612 – $5,790 | 0 sold · 54 ask | medium |
Tudor Black Bay 58 M79030N M79030N | $3,660 | $3,340 – $4,238 | 0 sold · 72 ask | medium |
Methodology & press kit
How the index is built
Each reference's fair value is a 60/40 weighted blend of auction sold prices and marketplace asking prices, refreshed as new data lands. Outliers are removed via inter-quartile-range filtering and all prices normalized to USD. The index is the sum of the 18 fair values.
Sources: Chrono24 · Phillips · Sotheby's · 1stDibs.
Cite this report
Free to quote with attribution to LuxMetrix.
<iframe src="https://www.luxmetrix.com/embed/reports/watches-2026-m10" width="100%" height="220" frameborder="0" title="LuxMetrix Luxury Watch Index"></iframe>