
Rolex·Ref. 116500LN·Oystersteel
Rolex Daytona 116500LN
$31,477Range: $28,700 – $34,782highUpdated Mar 19, 2026 · Model v1.0
Executive Summary
SignalHold
Fair Value
$31,477
30-Day
—
90-Day
—
Confidence
89/100
Analysis
Tight ask-sold gap (3%)High data confidence3 independent data sourcesStrong liquidity (102 comps)
Algorithmic signal based on public market data. Not financial advice.
Fair Value
$31,477
102 comps
Ask Median
$31,999
55 listings
Sold Median
$31,130
47 results
Confidence
High
89/100
Market Trend
—
First snapshot
Momentum
Awaiting data
Market Intelligence
Market Liquidity
High
113 comps across 3 sources
Last Observation
Mar 19, 2026
Most recent data point
Data Sources
Chrono24
62 listings62
Phillips
48 auctions48
Sotheby's
3 auctions3
Valuation History
Auction Results
| Source | Title | Sold | Date |
|---|---|---|---|
| Sotheby's | Rolex Cosmograph Daytona, Reference 116500LN - Stainless steel chronograph, white dial, Circa 2021 | $31,130 | Mar 11, 2026 |
| Phillips | Rolex A rare and attractive stainless steel automatic chro... | $27,267 | Mar 5, 2026 |
| Phillips | A rare and attractive stainless steel automatic chro... | $27,267 | Mar 5, 2026 |
| Phillips | A sought-after and attractive stainless steel chrono... | $29,261 | May 23, 2025 |
| Phillips | Rolex A sought-after and attractive stainless steel chrono... | $29,261 | May 23, 2025 |
| Phillips | Rolex A rare and attractive stainless steel automatic chro... | $25,832 | May 10, 2025 |
| Phillips | A rare and attractive stainless steel automatic chro... | $25,832 | May 10, 2025 |
| Phillips | Rolex A rare and attractive stainless steel automatic chro... | $40,183 | Mar 5, 2025 |
| Phillips | A rare and attractive stainless steel automatic chro... | $40,183 | Mar 5, 2025 |
| Phillips | A “like-new” and sought-after stainless steel chrono... | $24,384 | Nov 23, 2024 |
| Phillips | Rolex A “like-new” and sought-after stainless steel chrono... | $24,384 | Nov 23, 2024 |
| Phillips | A “like-new” and sought-after stainless steel chrono... | $24,384 | Nov 23, 2024 |
| Phillips | Rolex A “like-new” and sought-after stainless steel chrono... | $24,384 | Nov 23, 2024 |
| Phillips | An attractive and well-preserved stainless steel chr... | $27,635 | Sep 20, 2024 |
| Phillips | Rolex An attractive and well-preserved stainless steel chr... | $27,635 | Sep 20, 2024 |
Marketplace Listings
How this value is calculated
The LuxMetrix fair value blends two independent signals: what sellers are asking on marketplaces (weighted 40%) and what buyers have actually paid at auction (weighted 60%). Outliers are removed using IQR filtering, and a confidence score reflects data quality.
Read the full methodology →