
Rolex·Ref. 124270·Oystersteel
Rolex Explorer 36mm
$9,145Range: $8,688 – $9,755mediumUpdated Apr 30, 2026 · Model v1.1
Executive Summary
SignalHold
Fair Value
$9,145
30-Day
0.0%
90-Day
—
Confidence
62/100
Analysis
Stable pricing trendStrong liquidity (67 comps)
Algorithmic signal based on public market data. Not financial advice.
Fair Value
$9,145
67 comps
Ask Median
$9,145
67 listings
Sold Median
—
0 results
Confidence
Medium
62/100
Market Trend
0.0%
30 days
Momentum
Stable
Market Intelligence
Market Liquidity
Low
72 comps across 1 source
Last Observation
Mar 31, 2026
Most recent data point
Data Sources
Chrono24
72 listings72
Valuation History
Auction Results
No auction results available yet.
Marketplace Listings
| Title | Ask | Condition |
|---|---|---|
| Rolex Explorer Oyster Perpetual Explorer 124270 Mens Watch Box Papers | $9,499 | Unknown |
| Rolex Explorer Perpetual Explorer 36mm 124270 Oystersteel Black Dial Unworn/Complete/2023+ | $9,124 | Unknown |
| Rolex Explorer Unworn Explorer 36mm 124270 Box & Papers 2024 | $9,800 | Unknown |
| Rolex Explorer 36mm 124270 Unworn 2024 | $9,800 | Unknown |
| Rolex Explorer I 36mm Ref. 124270 Full Set 2021 Top Zustand | $8,549 | Unknown |
| Rolex Explorer I 36 124270 Warranty 2021 Box/Paper | $8,967 | Unknown |
| Rolex Explorer 1 - 124270 - Full Set/Unpolished | $9,047 | Unknown |
| Rolex Explorer 124270 Oyster Perpetual FULL SET | $8,711 | Unknown |
| Rolex Explorer 124270 | $8,543 | Unknown |
| Rolex Explorer 2021 PAPERS Rolex Explorer I BLACK 36mm Stainless Steel 3-6-9 Watch 124270 BOX | $8,833 | Unknown |
| Rolex Explorer 124270 Automatic Steel Very good | $9,092 | Unknown |
| Rolex Explorer 124270 | $9,140 | Unknown |
| Rolex Explorer 124270 | $8,711 | Unknown |
| Rolex Explorer Unworn 2025 Explorer 36mm Stainless Steel Black 124270-0001 | $10,675 | Unknown |
| Rolex Explorer 124270 | $8,581 | Unknown |
How this value is calculated
The LuxMetrix fair value blends two independent signals: what sellers are asking on marketplaces (weighted 40%) and what buyers have actually paid at auction (weighted 60%). Outliers are removed using IQR filtering, and a confidence score reflects data quality.
Read the full methodology →