
Rolex·Ref. 126710BLRO·Oystersteel
Rolex GMT-Master II "Pepsi" 126710BLRO
$24,822Range: $25,732 – $29,732highUpdated Apr 30, 2026 · Model v1.1
Executive Summary
SignalSell
Fair Value
$24,822
30-Day
-2.9%
90-Day
—
Confidence
84/100
Analysis
Slight decline (-2.9% recent trend)Wide ask-sold gap (23%)High data confidence3 independent data sourcesStrong liquidity (67 comps)
Algorithmic signal based on public market data. Not financial advice.
Fair Value
$24,822
67 comps
Ask Median
$27,900
57 listings
Sold Median
$22,770
10 results
Confidence
High
84/100
Market Trend
-2.9%
30 days
Momentum
Slightly bearish
Market Intelligence
Market Liquidity
High
71 comps across 3 sources
Last Observation
Apr 12, 2026
Most recent data point
Data Sources
Phillips
10 auctions10
Chrono24
60 listings60
Sotheby's
1 auction1
Valuation History
Auction Results
| Source | Title | Sold | Date |
|---|---|---|---|
| Sotheby's | Rolex GMT-Master II 'Pepsi', Reference 126710BLRO | A stainless steel dual time zone wristwatch with date, 24-hour indication and bracelet | Circa 2022 Standard VAT applies to hammer price and buyer's premium | $18,491 | Nov 11, 2025 |
| Phillips | A well-preserved stainless steel dual-time wristwatc... | $17,882 | Nov 23, 2024 |
| Phillips | A sporty and attractive stainless steel dual time wr... | $21,527 | May 11, 2024 |
| Phillips | A sporty and attractive stainless steel dual time wr... | $27,052 | Sep 12, 2022 |
| Phillips | A highly rare and attractive stainless steel dual ti... | $25,628 | May 9, 2021 |
| Phillips | A fine and attractive stainless steel dual-time wris... | $24,192 | Mar 23, 2021 |
| Phillips | A fine and attractive stainless steel dual-time wris... | $20,966 | Nov 29, 2020 |
| Phillips | A fine stainless steel dual time automatic wristwatc... | $27,052 | Nov 8, 2020 |
| Phillips | A fine and attractive stainless steel dual time auto... | $17,600 | Sep 2, 2020 |
| Phillips | A fine stainless steel dual time automatic wriswatch... | $38,138 | Jun 28, 2020 |
| Phillips | A fine stainless steel dual time automatic wriswtatc... | $24,013 | Nov 10, 2018 |
Marketplace Listings
How this value is calculated
The LuxMetrix fair value blends two independent signals: what sellers are asking on marketplaces (weighted 40%) and what buyers have actually paid at auction (weighted 60%). Outliers are removed using IQR filtering, and a confidence score reflects data quality.
Read the full methodology →